01Product
Moroccan Lava Clay for professional cosmetic formulation.
Clear material identity, professional format and batch-linked documentation.
MA → FRMOROCCAN LAVA CLAYCAS 12417-86-6
01Verified identity
What the technical sheet states.
| Commercial name | Moroccan Ghassoul / Rhassoul Clay |
|---|---|
| INCI | MOROCCAN LAVA CLAY |
| CAS | 12417-86-6 |
| Origin | Morocco |
| Stock | France |
| Packaging | 10 kg · Sealed professional pail |
| Composition | 100% natural clay |
| Appearance | Raw sieved, homogeneous powder |
| Colour | Natural brown to grey-brown |
| Odour | Neutral |
| Declared particle size | 800 µm (0.8 mm) · protocol not stated on the sheet |
| pH | ≈ 7 · aqueous solution |
| Storage | Dry, protected from moisture and direct light. |
Contractual specifications and the batch certificate of analysis take precedence.
02Analysis from source sheet
Readable results, with their context.
Microbiology · CLIC LAB 2025
| Germes totaux à 30 °C | < 10 ufc/g |
| E. coli | Not detected |
| Salmonella | Not detected |
| Listeria | Not detected |
| Yeasts & moulds | < 10 ufc/g |
Heavy metals · DIN EN ISO 11885
| Lead (Pb) | DIN EN ISO 11885 | 10.71 mg/kg |
| Cadmium (Cd) | DIN EN ISO 11885 | < 5 mg/kg |
| Mercury (Hg) | DIN EN ISO 11885 | < 5 mg/kg |
| Arsenic (As) | DIN EN ISO 11885 | 7.98 mg/kg |
Regulatory note
CosIng is an information database. The finished-product manufacturer remains responsible for formulation, safety assessment and compliance.
09Next step